<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Terminal Archives - Maritimafrica</title>
	<atom:link href="https://maritimafrica.com/en/category/terminal/feed/" rel="self" type="application/rss+xml" />
	<link>https://maritimafrica.com/en/category/terminal/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 10:20:40 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://maritimafrica.com/en/wp-content/uploads/2021/03/cropped-icone-site-1-32x32.jpg</url>
	<title>Terminal Archives - Maritimafrica</title>
	<link>https://maritimafrica.com/en/category/terminal/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">251778056</site>	<item>
		<title>DP World Handles 10 Millionth Container in Dakar: A Turning Point for West African Logistics</title>
		<link>https://maritimafrica.com/en/dp-world-handles-10-millionth-container-in-dakar-a-turning-point-for-west-african-logistics/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 01 Apr 2026 10:20:01 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Container]]></category>
		<category><![CDATA[container terminal]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[port of dakar]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=20418</guid>

					<description><![CDATA[<p>Global port operator DP World announced that it has handled</p>
<p>Cet article <a href="https://maritimafrica.com/en/dp-world-handles-10-millionth-container-in-dakar-a-turning-point-for-west-african-logistics/">DP World Handles 10 Millionth Container in Dakar: A Turning Point for West African Logistics</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20418</post-id>	</item>
		<item>
		<title>SOUTH AFRICA &#8211; TNPA ANNOUNCES LIQUID BULK TERMINAL OPERATOR AT THE PORT OF CAPE TOWN</title>
		<link>https://maritimafrica.com/en/south-africa-tnpa-announces-liquid-bulk-terminal-operator-at-the-port-of-cape-town/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 23 Mar 2026 09:17:27 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[concession]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[FFS Tank Terminals (Pty) Ltd]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[TNPA]]></category>
		<category><![CDATA[Transnet National Ports Authority]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=20368</guid>

					<description><![CDATA[<p>Transnet National Ports Authority (TNPA) has appointed FFS Tank Terminals</p>
<p>Cet article <a href="https://maritimafrica.com/en/south-africa-tnpa-announces-liquid-bulk-terminal-operator-at-the-port-of-cape-town/">SOUTH AFRICA &#8211; TNPA ANNOUNCES LIQUID BULK TERMINAL OPERATOR AT THE PORT OF CAPE TOWN</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20368</post-id>	</item>
		<item>
		<title>MSC Group secures 45-year concession for Snake Island Port Terminal with Nigerdock and agrees EPC contract with ITB and DEME for development</title>
		<link>https://maritimafrica.com/en/msc-group-secures-45-year-concession-for-snake-island-port-terminal-with-nigerdock-and-agrees-epc-contract-with-itb-and-deme-for-development/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 13 Mar 2026 08:32:22 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Nigeria (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[container terminal]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[MSC]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NIGERIA]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=20288</guid>

					<description><![CDATA[<p>MSC Group has signed a 45-year concession agreement with Nigerdock</p>
<p>Cet article <a href="https://maritimafrica.com/en/msc-group-secures-45-year-concession-for-snake-island-port-terminal-with-nigerdock-and-agrees-epc-contract-with-itb-and-deme-for-development/">MSC Group secures 45-year concession for Snake Island Port Terminal with Nigerdock and agrees EPC contract with ITB and DEME for development</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20288</post-id>	</item>
		<item>
		<title>ANGOLA – THE PORT OF LOBITO AND SONAMET-SA SIGN A 25-YEAR CONCESSION AGREEMENT FOR THE OIL TERMINAL</title>
		<link>https://maritimafrica.com/en/angola-the-port-of-lobito-and-sonamet-sa-sign-a-25-year-concession-agreement-for-the-oil-terminal/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 25 Feb 2026 08:28:49 +0000</pubDate>
				<category><![CDATA[Angola (en)]]></category>
		<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Angola]]></category>
		<category><![CDATA[concession]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Port of Lobito]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=20159</guid>

					<description><![CDATA[<p>A concession agreement granting private use of the Oil Terminal</p>
<p>Cet article <a href="https://maritimafrica.com/en/angola-the-port-of-lobito-and-sonamet-sa-sign-a-25-year-concession-agreement-for-the-oil-terminal/">ANGOLA – THE PORT OF LOBITO AND SONAMET-SA SIGN A 25-YEAR CONCESSION AGREEMENT FOR THE OIL TERMINAL</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20159</post-id>	</item>
		<item>
		<title>SOUTH AFRICA &#8211; TRANSNET ISSUES RFQ FOR RICHARDS BAY DRY BULK TERMINAL PRIVATE SECTOR PARTICIPATION</title>
		<link>https://maritimafrica.com/en/south-africa-transnet-issues-rfq-for-richards-bay-dry-bulk-terminal-private-sector-participation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 20 Feb 2026 07:22:06 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Call for Tenders]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Call for tenders]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=20088</guid>

					<description><![CDATA[<p>Transnet SOC Ltd (“Transnet”) has issued a Request for Qualification</p>
<p>Cet article <a href="https://maritimafrica.com/en/south-africa-transnet-issues-rfq-for-richards-bay-dry-bulk-terminal-private-sector-participation/">SOUTH AFRICA &#8211; TRANSNET ISSUES RFQ FOR RICHARDS BAY DRY BULK TERMINAL PRIVATE SECTOR PARTICIPATION</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20088</post-id>	</item>
		<item>
		<title>Egypt &#8211; New Damietta Alliance Container Terminals (DACT) launches commercial operations</title>
		<link>https://maritimafrica.com/en/egypt-new-damietta-alliance-container-terminals-dact-launches-commercial-operations/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 13 Feb 2026 21:20:46 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[Damietta]]></category>
		<category><![CDATA[Hapag-Lloyd]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=20072</guid>

					<description><![CDATA[<p>DACT launches operations with first port call of “Essen Express” New terminal in</p>
<p>Cet article <a href="https://maritimafrica.com/en/egypt-new-damietta-alliance-container-terminals-dact-launches-commercial-operations/">Egypt &#8211; New Damietta Alliance Container Terminals (DACT) launches commercial operations</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20072</post-id>	</item>
		<item>
		<title>AD Ports Group Joins Africa Ports Development’s (APD) 30-Year Concession for the New Dry Bulk Terminal in Douala Port &#8211; Cameroon</title>
		<link>https://maritimafrica.com/en/ad-ports-group-joins-africa-ports-developments-apd-30-year-concession-for-the-new-dry-bulk-terminal-in-douala-port-cameroon/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 12 Feb 2026 13:51:17 +0000</pubDate>
				<category><![CDATA[Cameroon]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[AD Ports Group]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[concession]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[port concession]]></category>
		<category><![CDATA[Port of Douala-Bonaberi]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=20013</guid>

					<description><![CDATA[<p>Port of Douala is a vital link to Central Africa,</p>
<p>Cet article <a href="https://maritimafrica.com/en/ad-ports-group-joins-africa-ports-developments-apd-30-year-concession-for-the-new-dry-bulk-terminal-in-douala-port-cameroon/">AD Ports Group Joins Africa Ports Development’s (APD) 30-Year Concession for the New Dry Bulk Terminal in Douala Port &#8211; Cameroon</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20013</post-id>	</item>
		<item>
		<title>AD Ports Group Signs Heads of Terms with DRC’s Ministry of Transport, Communications, and Opening Up, and National Transport Office (ONATRA SA) to Explore the Development and Operation of a Multipurpose Terminal in Matadi Port</title>
		<link>https://maritimafrica.com/en/ad-ports-group-signs-heads-of-terms-with-drcs-ministry-of-transport-communications-and-opening-up-and-national-transport-office-onatra-sa-to-explore-the-development-and-operation-of-a-mu/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 13:20:35 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Democratic Republic of the Congo]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[AD Ports Group]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=19903</guid>

					<description><![CDATA[<p>AD Ports Group (ADX: ADPORTS), a leading global enabler of</p>
<p>Cet article <a href="https://maritimafrica.com/en/ad-ports-group-signs-heads-of-terms-with-drcs-ministry-of-transport-communications-and-opening-up-and-national-transport-office-onatra-sa-to-explore-the-development-and-operation-of-a-mu/">AD Ports Group Signs Heads of Terms with DRC’s Ministry of Transport, Communications, and Opening Up, and National Transport Office (ONATRA SA) to Explore the Development and Operation of a Multipurpose Terminal in Matadi Port</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19903</post-id>	</item>
		<item>
		<title>AD Ports Group Secures USD 115 Million Financing Led by IFC and NBK – Egypt to Advance Safaga Terminal in Egypt</title>
		<link>https://maritimafrica.com/en/ad-ports-group-secures-usd-115-million-financing-led-by-ifc-and-nbk-egypt-to-advance-safaga-terminal-in-egypt/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 05 Feb 2026 12:47:22 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[AD Ports Group]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=19899</guid>

					<description><![CDATA[<p>AD Ports Group (ADX: ADPORTS), a leading global enabler of</p>
<p>Cet article <a href="https://maritimafrica.com/en/ad-ports-group-secures-usd-115-million-financing-led-by-ifc-and-nbk-egypt-to-advance-safaga-terminal-in-egypt/">AD Ports Group Secures USD 115 Million Financing Led by IFC and NBK – Egypt to Advance Safaga Terminal in Egypt</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19899</post-id>	</item>
		<item>
		<title>Africa Global Logistics Congo increases its lifting capacity</title>
		<link>https://maritimafrica.com/en/africa-global-logistics-congo-increases-its-lifting-capacity/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Jan 2026 16:34:25 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Congo (en)]]></category>
		<category><![CDATA[Harbour Equipment]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Congo]]></category>
		<category><![CDATA[Congo Terminal]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[harbour equipment]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=19753</guid>

					<description><![CDATA[<p>On 20 January 2026, Africa Global Logistics (AGL) Congo increased</p>
<p>Cet article <a href="https://maritimafrica.com/en/africa-global-logistics-congo-increases-its-lifting-capacity/">Africa Global Logistics Congo increases its lifting capacity</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19753</post-id>	</item>
	</channel>
</rss>
