<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kalmar Archives - Maritimafrica</title>
	<atom:link href="https://maritimafrica.com/en/tag/kalmar/feed/" rel="self" type="application/rss+xml" />
	<link>https://maritimafrica.com/en/tag/kalmar/</link>
	<description></description>
	<lastBuildDate>Fri, 21 Nov 2025 13:57:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://maritimafrica.com/en/wp-content/uploads/2021/03/cropped-icone-site-1-32x32.jpg</url>
	<title>Kalmar Archives - Maritimafrica</title>
	<link>https://maritimafrica.com/en/tag/kalmar/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">251778056</site>	<item>
		<title>Kalmar and Transnet Port Terminals continue sustainability-focused collaboration with significant order for hybrid straddle carriers</title>
		<link>https://maritimafrica.com/en/kalmar-and-transnet-port-terminals-continue-sustainability-focused-collaboration-with-significant-order-for-hybrid-straddle-carriers/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 08 Nov 2025 13:47:11 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Harbour Equipment]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[harbour equipment]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[straddle carriers]]></category>
		<category><![CDATA[Transnet Port Terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=19135</guid>

					<description><![CDATA[<p>Kalmar and Transnet Port Terminals continue sustainability-focused collaboration with significant</p>
<p>Cet article <a href="https://maritimafrica.com/en/kalmar-and-transnet-port-terminals-continue-sustainability-focused-collaboration-with-significant-order-for-hybrid-straddle-carriers/">Kalmar and Transnet Port Terminals continue sustainability-focused collaboration with significant order for hybrid straddle carriers</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19135</post-id>	</item>
		<item>
		<title>Kalmar and AGL collaborate on STS crane repair and refurbishment project in Abidjan</title>
		<link>https://maritimafrica.com/en/kalmar-and-agl-collaborate-on-sts-crane-repair-and-refurbishment-project-in-abidjan/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Jun 2025 13:53:47 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Côte d'Ivoire]]></category>
		<category><![CDATA[Harbour Equipment]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Côte d&#039;Ivoire]]></category>
		<category><![CDATA[crane]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[harbour equipment]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=19138</guid>

					<description><![CDATA[<p>Kalmar and AGL collaborate on STS crane repair and refurbishment</p>
<p>Cet article <a href="https://maritimafrica.com/en/kalmar-and-agl-collaborate-on-sts-crane-repair-and-refurbishment-project-in-abidjan/">Kalmar and AGL collaborate on STS crane repair and refurbishment project in Abidjan</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19138</post-id>	</item>
		<item>
		<title>Kalmar and APM Terminals continue collaboration with large order for straddle carrier fleet modernisation at MedPort Tangier</title>
		<link>https://maritimafrica.com/en/kalmar-and-apm-terminals-continue-collaboration-with-large-order-for-straddle-carrier-fleet-modernisation-at-medport-tangier/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sat, 22 Mar 2025 00:42:06 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Harbour Equipment]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[APM Terminals]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[harbour equipment]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[straddle carriers]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=17598</guid>

					<description><![CDATA[<p>Kalmar and APM Terminals continue collaboration with large order for</p>
<p>Cet article <a href="https://maritimafrica.com/en/kalmar-and-apm-terminals-continue-collaboration-with-large-order-for-straddle-carrier-fleet-modernisation-at-medport-tangier/">Kalmar and APM Terminals continue collaboration with large order for straddle carrier fleet modernisation at MedPort Tangier</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17598</post-id>	</item>
		<item>
		<title>Kalmar and Maputo Port Development Company strengthen ties with new equipment order</title>
		<link>https://maritimafrica.com/en/kalmar-and-maputo-port-development-company-strengthen-ties-with-new-equipment-order/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 20 Jan 2025 17:11:01 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Harbour Equipment]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[harbour equipment]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[Maputo Port Development Company (MPDC)]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ports]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=16921</guid>

					<description><![CDATA[<p>Kalmar has signed an agreement with Maputo Port Development Company</p>
<p>Cet article <a href="https://maritimafrica.com/en/kalmar-and-maputo-port-development-company-strengthen-ties-with-new-equipment-order/">Kalmar and Maputo Port Development Company strengthen ties with new equipment order</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16921</post-id>	</item>
		<item>
		<title>Kalmar and APM Terminals reinforce long-term collaboration with new straddle carrier order</title>
		<link>https://maritimafrica.com/en/kalmar-and-apm-terminals-reinforce-long-term-collaboration-with-new-straddle-carrier-order/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 28 Nov 2024 15:26:39 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Harbour Equipment]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[APM Terminals]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[harbour equipment]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[straddle carriers]]></category>
		<category><![CDATA[Tanger Med]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=16472</guid>

					<description><![CDATA[<p>Kalmar has concluded a significant agreement to supply APM Terminals</p>
<p>Cet article <a href="https://maritimafrica.com/en/kalmar-and-apm-terminals-reinforce-long-term-collaboration-with-new-straddle-carrier-order/">Kalmar and APM Terminals reinforce long-term collaboration with new straddle carrier order</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16472</post-id>	</item>
		<item>
		<title>Kalmar terminal tractors and forklift trucks to help MPDC achieve its ambitious capacity expansion target at Porto de Maputo</title>
		<link>https://maritimafrica.com/en/kalmar-terminal-tractors-and-forklift-trucks-to-help-mpdc-achieve-its-ambitious-capacity-expansion-target-at-porto-de-maputo/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 30 Dec 2022 16:50:37 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Harbour Equipment]]></category>
		<category><![CDATA[Mozambique (en)]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[handling equipment]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[Maputo Port Development Company]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[Mozambique]]></category>
		<category><![CDATA[Porto de Maputo]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=10110</guid>

					<description><![CDATA[<p>Kalmar, part of Cargotec, has secured an order from Maputo</p>
<p>Cet article <a href="https://maritimafrica.com/en/kalmar-terminal-tractors-and-forklift-trucks-to-help-mpdc-achieve-its-ambitious-capacity-expansion-target-at-porto-de-maputo/">Kalmar terminal tractors and forklift trucks to help MPDC achieve its ambitious capacity expansion target at Porto de Maputo</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10110</post-id>	</item>
		<item>
		<title>APM Terminals selects Kalmar to deliver 23 semi-automated hybrid shuttle carriers to APM Terminals Tangier, Morocco</title>
		<link>https://maritimafrica.com/en/apm-terminals-selects-kalmar-to-deliver-23-semi-automated-hybrid-shuttle-carriers-to-apm-terminals-tangier-morocco/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Jun 2022 16:23:02 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[APM Terminals]]></category>
		<category><![CDATA[APM Terminals MedPort Tangier]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[shuttle carriers]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=9125</guid>

					<description><![CDATA[<p>Kalmar, part of Cargotec, has received a repeat order for</p>
<p>Cet article <a href="https://maritimafrica.com/en/apm-terminals-selects-kalmar-to-deliver-23-semi-automated-hybrid-shuttle-carriers-to-apm-terminals-tangier-morocco/">APM Terminals selects Kalmar to deliver 23 semi-automated hybrid shuttle carriers to APM Terminals Tangier, Morocco</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">9125</post-id>	</item>
		<item>
		<title>Kalmar’s versatile, robust reachstackers and forklift trucks to enhance fleet at Kenya Port Authority’s Mombasa terminal</title>
		<link>https://maritimafrica.com/en/kalmars-versatile-robust-reachstackers-and-forklift-trucks-to-enhance-fleet-at-kenya-port-authoritys-mombasa-terminal/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 01 Oct 2021 03:23:47 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Kenya (en)]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[forklift trucks]]></category>
		<category><![CDATA[Kalmar]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[Kenya Ports Authority (KPA)]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[Mombasa terminal]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[reachstackers]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=7534</guid>

					<description><![CDATA[<p>Kalmar, part of Cargotec, has secured two orders from long-term</p>
<p>Cet article <a href="https://maritimafrica.com/en/kalmars-versatile-robust-reachstackers-and-forklift-trucks-to-enhance-fleet-at-kenya-port-authoritys-mombasa-terminal/">Kalmar’s versatile, robust reachstackers and forklift trucks to enhance fleet at Kenya Port Authority’s Mombasa terminal</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">7534</post-id>	</item>
	</channel>
</rss>
