<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MIGA Archives - Maritimafrica</title>
	<atom:link href="https://maritimafrica.com/en/tag/miga/feed/" rel="self" type="application/rss+xml" />
	<link>https://maritimafrica.com/en/tag/miga/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Nov 2024 13:32:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://maritimafrica.com/en/wp-content/uploads/2021/03/cropped-icone-site-1-32x32.jpg</url>
	<title>MIGA Archives - Maritimafrica</title>
	<link>https://maritimafrica.com/en/tag/miga/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">251778056</site>	<item>
		<title>IFC, MIGA, and International Banks Partner with Morocco&#8217;s Tanger Med Port Complex to Expand Truck and Passenger Terminal</title>
		<link>https://maritimafrica.com/en/ifc-miga-and-international-banks-partner-with-moroccos-tanger-med-port-complex-to-expand-truck-and-passenger-terminal/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 08 Nov 2024 13:32:48 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Morocco]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[MIGA]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[passenger terminal]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Tanger Med]]></category>
		<category><![CDATA[Tanger Med Port Complex]]></category>
		<category><![CDATA[terminal trucks]]></category>
		<category><![CDATA[terminals]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=16295</guid>

					<description><![CDATA[<p>IFC and MIGA, members of the World Bank Group, today</p>
<p>Cet article <a href="https://maritimafrica.com/en/ifc-miga-and-international-banks-partner-with-moroccos-tanger-med-port-complex-to-expand-truck-and-passenger-terminal/">IFC, MIGA, and International Banks Partner with Morocco&#8217;s Tanger Med Port Complex to Expand Truck and Passenger Terminal</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">16295</post-id>	</item>
		<item>
		<title>MIGA guarantees $550 million loans to Senegal for increased stake in container terminals at the port of Dakar and future port of Ndayane</title>
		<link>https://maritimafrica.com/en/miga-guarantees-550-million-loans-to-senegal-for-increased-stake-in-container-terminals-at-the-port-of-dakar-and-future-port-of-ndayane/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 13 Apr 2023 10:21:57 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Senegal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Dakar Port Authority]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[MIGA]]></category>
		<category><![CDATA[port of dakar]]></category>
		<category><![CDATA[port of Ndayane]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[World Bank]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=10862</guid>

					<description><![CDATA[<p>MIGA guarantee allows Senegalese government to increase interest in current</p>
<p>Cet article <a href="https://maritimafrica.com/en/miga-guarantees-550-million-loans-to-senegal-for-increased-stake-in-container-terminals-at-the-port-of-dakar-and-future-port-of-ndayane/">MIGA guarantees $550 million loans to Senegal for increased stake in container terminals at the port of Dakar and future port of Ndayane</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10862</post-id>	</item>
	</channel>
</rss>
