<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>maritime safety Archives - Maritimafrica</title>
	<atom:link href="https://maritimafrica.com/en/tag/maritime-safety/feed/" rel="self" type="application/rss+xml" />
	<link>https://maritimafrica.com/en/tag/maritime-safety/</link>
	<description></description>
	<lastBuildDate>Thu, 02 Apr 2026 12:41:28 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://maritimafrica.com/en/wp-content/uploads/2021/03/cropped-icone-site-1-32x32.jpg</url>
	<title>maritime safety Archives - Maritimafrica</title>
	<link>https://maritimafrica.com/en/tag/maritime-safety/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">251778056</site>	<item>
		<title>IACS 2025 Annual Review highlights the role of class in driving progress on maritime safety and innovation</title>
		<link>https://maritimafrica.com/en/iacs-2025-annual-review-highlights-the-role-of-class-in-driving-progress-on-maritime-safety-and-innovation/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 30 Mar 2026 12:37:24 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Maritime Safety]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[IACS (International Association of Classification Societies)]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[maritime safety]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=20434</guid>

					<description><![CDATA[<p>IACS’s 2025 Annual Review explores the work of IACS and</p>
<p>Cet article <a href="https://maritimafrica.com/en/iacs-2025-annual-review-highlights-the-role-of-class-in-driving-progress-on-maritime-safety-and-innovation/">IACS 2025 Annual Review highlights the role of class in driving progress on maritime safety and innovation</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20434</post-id>	</item>
		<item>
		<title>Mauritius &#8211; Maritime Safety: Standard Operating Procedures signed between NCG and FAZSOI</title>
		<link>https://maritimafrica.com/en/mauritius-maritime-safety-standard-operating-procedures-signed-between-ncg-and-fazsoi/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 17 Mar 2026 10:14:59 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Maritime Safety]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[maritime safety]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=20306</guid>

					<description><![CDATA[<p>The Mauritius Police Force (MPF) and the French Armed Forces</p>
<p>Cet article <a href="https://maritimafrica.com/en/mauritius-maritime-safety-standard-operating-procedures-signed-between-ncg-and-fazsoi/">Mauritius &#8211; Maritime Safety: Standard Operating Procedures signed between NCG and FAZSOI</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">20306</post-id>	</item>
		<item>
		<title>John Ross Ward, the inventor of the life jacket</title>
		<link>https://maritimafrica.com/en/john-ross-ward-the-inventor-of-the-life-jacket/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 03 Feb 2026 19:58:11 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[The Great Names of Maritime]]></category>
		<category><![CDATA[John Ross Ward]]></category>
		<category><![CDATA[life jackets]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[maritime safety]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[The great names of maritime]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=19885</guid>

					<description><![CDATA[<p>The life jacket, an essential element of maritime safety, was</p>
<p>Cet article <a href="https://maritimafrica.com/en/john-ross-ward-the-inventor-of-the-life-jacket/">John Ross Ward, the inventor of the life jacket</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19885</post-id>	</item>
		<item>
		<title>IMO: Draft workplan agreed on safety rules for battery, wind and nuclear-powered ships</title>
		<link>https://maritimafrica.com/en/imo-draft-workplan-agreed-on-safety-rules-for-battery-wind-and-nuclear-powered-ships/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 30 Jan 2026 13:46:29 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Maritime Safety]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[gas emissions]]></category>
		<category><![CDATA[International Maritime Organization (IMO)]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[maritime safety]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[nuclear-powered ships]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=19830</guid>

					<description><![CDATA[<p>The International Maritime Organization&#8217;s Sub-Committee on Ship Design and Construction</p>
<p>Cet article <a href="https://maritimafrica.com/en/imo-draft-workplan-agreed-on-safety-rules-for-battery-wind-and-nuclear-powered-ships/">IMO: Draft workplan agreed on safety rules for battery, wind and nuclear-powered ships</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19830</post-id>	</item>
		<item>
		<title>U.S. COAST GUARD AND TASAC STRENGTHEN MARITIME SAFETY AND SECURITY COOPERATION THROUGH ANNUAL VISIT AND PROFESSIONAL EXCHANGE PROGRAM</title>
		<link>https://maritimafrica.com/en/u-s-coast-guard-and-tasac-strengthen-maritime-safety-and-security-cooperation-through-annual-visit-and-professional-exchange-program/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 21 Jan 2026 06:55:13 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Maritime Safety]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Tanzania]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[maritime safety]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=19682</guid>

					<description><![CDATA[<p>The United States Coast Guard delegation today, January 20, 2026,</p>
<p>Cet article <a href="https://maritimafrica.com/en/u-s-coast-guard-and-tasac-strengthen-maritime-safety-and-security-cooperation-through-annual-visit-and-professional-exchange-program/">U.S. COAST GUARD AND TASAC STRENGTHEN MARITIME SAFETY AND SECURITY COOPERATION THROUGH ANNUAL VISIT AND PROFESSIONAL EXCHANGE PROGRAM</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19682</post-id>	</item>
		<item>
		<title>Alarm overload is undermining safety at sea as new research shows crews face tens of thousands of daily alerts</title>
		<link>https://maritimafrica.com/en/alarm-overload-is-undermining-safety-at-sea-as-new-research-shows-crews-face-tens-of-thousands-of-daily-alerts/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 20 Jan 2026 13:19:46 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Maritime Safety]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[Lloyd’s Register (LR)]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[maritime safety]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=19673</guid>

					<description><![CDATA[<p>Analysis of more than 40 million alarm-related events shows most alarms offer little operational</p>
<p>Cet article <a href="https://maritimafrica.com/en/alarm-overload-is-undermining-safety-at-sea-as-new-research-shows-crews-face-tens-of-thousands-of-daily-alerts/">Alarm overload is undermining safety at sea as new research shows crews face tens of thousands of daily alerts</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19673</post-id>	</item>
		<item>
		<title>Kenya Unveils National Marine Spills Response Contingency Plan to Strengthen Maritime Safety</title>
		<link>https://maritimafrica.com/en/kenya-unveils-national-marine-spills-response-contingency-plan-to-strengthen-maritime-safety/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 12 Dec 2025 13:18:37 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Kenya (en)]]></category>
		<category><![CDATA[Maritime Safety]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[Kenya]]></category>
		<category><![CDATA[marine spills]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[maritime safety]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=19329</guid>

					<description><![CDATA[<p>‎ ‎The Government of Kenya has officially launched the National</p>
<p>Cet article <a href="https://maritimafrica.com/en/kenya-unveils-national-marine-spills-response-contingency-plan-to-strengthen-maritime-safety/">Kenya Unveils National Marine Spills Response Contingency Plan to Strengthen Maritime Safety</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">19329</post-id>	</item>
		<item>
		<title>ISPS CODE VIOLATIONS: NIMASA SHUTS DOWN SHELLPLUX AND TMDK FACILITIES</title>
		<link>https://maritimafrica.com/en/isps-code-violations-nimasa-shuts-down-shellplux-and-tmdk-facilities/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 16 Jul 2025 23:59:48 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Maritime security]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[ISPS Code]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[maritime safety]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[NIGERIA]]></category>
		<category><![CDATA[NIMASA]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=18539</guid>

					<description><![CDATA[<p>The Nigerian Maritime Administration and Safety Agency (NIMASA), in its</p>
<p>Cet article <a href="https://maritimafrica.com/en/isps-code-violations-nimasa-shuts-down-shellplux-and-tmdk-facilities/">ISPS CODE VIOLATIONS: NIMASA SHUTS DOWN SHELLPLUX AND TMDK FACILITIES</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18539</post-id>	</item>
		<item>
		<title>Japan’s unwavering support to Mauritius in the field of maritime safety and security highly commended</title>
		<link>https://maritimafrica.com/en/japans-unwavering-support-to-mauritius-in-the-field-of-maritime-safety-and-security-highly-commended/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 14 Mar 2025 13:29:07 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Maritime Safety]]></category>
		<category><![CDATA[Maritime security]]></category>
		<category><![CDATA[Mauritius]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[maritime safety]]></category>
		<category><![CDATA[Maritime Security]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[tug boat]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=17508</guid>

					<description><![CDATA[<p>At the signing ceremony of the Japan Grant Aid of</p>
<p>Cet article <a href="https://maritimafrica.com/en/japans-unwavering-support-to-mauritius-in-the-field-of-maritime-safety-and-security-highly-commended/">Japan’s unwavering support to Mauritius in the field of maritime safety and security highly commended</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17508</post-id>	</item>
		<item>
		<title>The South African Maritime Safety Authority (SAMSA) launches its nationwide Fishing Vessel Safety Audit to assess compliance with safety regulations in the commercial fishing sector</title>
		<link>https://maritimafrica.com/en/the-south-african-maritime-safety-authority-samsa-launches-its-nationwide-fishing-vessel-safety-audit-to-assess-compliance-with-safety-regulations-in-the-commercial-fishing-sector/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 07 Mar 2025 01:30:27 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Maritime Safety]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[South Africa]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[fisheries]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime safety]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[South African Maritime Safety Agency (SAMSA)]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=17416</guid>

					<description><![CDATA[<p>The Minister of Transport, Hon. Barbara Creecy directed the South</p>
<p>Cet article <a href="https://maritimafrica.com/en/the-south-african-maritime-safety-authority-samsa-launches-its-nationwide-fishing-vessel-safety-audit-to-assess-compliance-with-safety-regulations-in-the-commercial-fishing-sector/">The South African Maritime Safety Authority (SAMSA) launches its nationwide Fishing Vessel Safety Audit to assess compliance with safety regulations in the commercial fishing sector</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17416</post-id>	</item>
	</channel>
</rss>
