<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>SCZone Archives - Maritimafrica</title>
	<atom:link href="https://maritimafrica.com/en/tag/sczone/feed/" rel="self" type="application/rss+xml" />
	<link>https://maritimafrica.com/en/tag/sczone/</link>
	<description></description>
	<lastBuildDate>Tue, 28 Oct 2025 06:21:45 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://maritimafrica.com/en/wp-content/uploads/2021/03/cropped-icone-site-1-32x32.jpg</url>
	<title>SCZone Archives - Maritimafrica</title>
	<link>https://maritimafrica.com/en/tag/sczone/</link>
	<width>32</width>
	<height>32</height>
</image> 
<site xmlns="com-wordpress:feed-additions:1">251778056</site>	<item>
		<title>DP World Opens Sokhna Logistics Park, Enhancing Egypt’s Position as a Global Trade Gateway</title>
		<link>https://maritimafrica.com/en/dp-world-opens-sokhna-logistics-park-enhancing-egypts-position-as-a-global-trade-gateway/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 28 Oct 2025 06:21:02 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[DP World]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[SCZone]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=18983</guid>

					<description><![CDATA[<p>300,000m² park integrates world-class logistics and smart trade solutions to</p>
<p>Cet article <a href="https://maritimafrica.com/en/dp-world-opens-sokhna-logistics-park-enhancing-egypts-position-as-a-global-trade-gateway/">DP World Opens Sokhna Logistics Park, Enhancing Egypt’s Position as a Global Trade Gateway</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">18983</post-id>	</item>
		<item>
		<title>AD Ports Group and Egypt’s Suez Canal Economic Zone Sign Agreement to Develop KEZAD East Port Said Zone</title>
		<link>https://maritimafrica.com/en/ad-ports-group-and-egypts-suez-canal-economic-zone-sign-agreement-to-develop-kezad-east-port-said-zone/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 05 May 2025 06:18:55 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[AD Ports Group]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[East Port-Said Port]]></category>
		<category><![CDATA[logistics]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[SCZone]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=17990</guid>

					<description><![CDATA[<p>The integrated industrial and logistics ecosystem will span across 20</p>
<p>Cet article <a href="https://maritimafrica.com/en/ad-ports-group-and-egypts-suez-canal-economic-zone-sign-agreement-to-develop-kezad-east-port-said-zone/">AD Ports Group and Egypt’s Suez Canal Economic Zone Sign Agreement to Develop KEZAD East Port Said Zone</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">17990</post-id>	</item>
		<item>
		<title>SCZONE Signs New Contracts for 6 Chinese Projects with Total Investments Exceeding $1.067 Billion .. With Total Investments of $110 Million..SCZONE signed the contract of the first Bromine Production Plant in the Middle East and Africa</title>
		<link>https://maritimafrica.com/en/sczone-signs-new-contracts-for-6-chinese-projects-with-total-investments-exceeding-1-067-billion-with-total-investments-of-110-million-sczone-signed-the-contract-of-the-first-bromine-production/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Sun, 08 Sep 2024 23:00:24 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[daily news]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[SCZone]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=15748</guid>

					<description><![CDATA[<p>Mr. WDr. Mostafa Madbouly, the Egyptian Prime Minister, witnessed today,</p>
<p>Cet article <a href="https://maritimafrica.com/en/sczone-signs-new-contracts-for-6-chinese-projects-with-total-investments-exceeding-1-067-billion-with-total-investments-of-110-million-sczone-signed-the-contract-of-the-first-bromine-production/">SCZONE Signs New Contracts for 6 Chinese Projects with Total Investments Exceeding $1.067 Billion .. With Total Investments of $110 Million..SCZONE signed the contract of the first Bromine Production Plant in the Middle East and Africa</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15748</post-id>	</item>
		<item>
		<title>SCZONE’s chairman met officials of APMT and SCCT to discuss the construction of the Container Terminal (2) at East Port-Said Port</title>
		<link>https://maritimafrica.com/en/sczones-chairman-met-officials-of-apmt-and-scct-to-discuss-the-construction-of-the-container-terminal-2-at-east-port-said-port/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Fri, 23 Aug 2024 17:27:04 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[container terminal]]></category>
		<category><![CDATA[East Port-Said Port]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[SCZone]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=15583</guid>

					<description><![CDATA[<p>Mr. Waleid Gamal El-Dien, Chairman of the General Authority of</p>
<p>Cet article <a href="https://maritimafrica.com/en/sczones-chairman-met-officials-of-apmt-and-scct-to-discuss-the-construction-of-the-container-terminal-2-at-east-port-said-port/">SCZONE’s chairman met officials of APMT and SCCT to discuss the construction of the Container Terminal (2) at East Port-Said Port</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">15583</post-id>	</item>
		<item>
		<title>With investments amounting to $3 Bn..The Egyptian Prime Minister witnesses the signing of the Framework Agreement between SCZONE and C2X to establish a green fuel facility in Sokhna</title>
		<link>https://maritimafrica.com/en/with-investments-amounting-to-3-bn-the-egyptian-prime-minister-witnesses-the-signing-of-the-framework-agreement-between-sczone-and-c2x-to-establish-a-green-fuel-facility-in-sokhna/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Mon, 09 Oct 2023 09:26:27 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Bunkering]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Green hydrogen]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[Port Said East Port]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[SCZone]]></category>
		<category><![CDATA[ship bunkering]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=12214</guid>

					<description><![CDATA[<p>Dr. Moustafa Madbouly – Egypt’s Prime Minister witnessed the signing</p>
<p>Cet article <a href="https://maritimafrica.com/en/with-investments-amounting-to-3-bn-the-egyptian-prime-minister-witnesses-the-signing-of-the-framework-agreement-between-sczone-and-c2x-to-establish-a-green-fuel-facility-in-sokhna/">With investments amounting to $3 Bn..The Egyptian Prime Minister witnesses the signing of the Framework Agreement between SCZONE and C2X to establish a green fuel facility in Sokhna</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12214</post-id>	</item>
		<item>
		<title>SCZONE participates the naming ceremony of “Laura Maersk” the first methanol vessel</title>
		<link>https://maritimafrica.com/en/sczone-participates-the-naming-ceremony-of-laura-maersk-the-first-methanol-vessel/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Tue, 19 Sep 2023 17:30:47 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[Maersk]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[SCZone]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[vessels]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=12179</guid>

					<description><![CDATA[<p>A delegation from the Suez Canal Economic Zone, headed by</p>
<p>Cet article <a href="https://maritimafrica.com/en/sczone-participates-the-naming-ceremony-of-laura-maersk-the-first-methanol-vessel/">SCZONE participates the naming ceremony of “Laura Maersk” the first methanol vessel</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12179</post-id>	</item>
		<item>
		<title>SCZONE announced the success of 1st green bunkering operation in East Port Said port</title>
		<link>https://maritimafrica.com/en/sczone-announced-the-success-of-1st-green-bunkering-operation-in-east-port-said-port/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 24 Aug 2023 09:24:42 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[Port Said East Port]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[SCZone]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=12029</guid>

					<description><![CDATA[<p>The General Authority for the Suez Canal economic Zone announced</p>
<p>Cet article <a href="https://maritimafrica.com/en/sczone-announced-the-success-of-1st-green-bunkering-operation-in-east-port-said-port/">SCZONE announced the success of 1st green bunkering operation in East Port Said port</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">12029</post-id>	</item>
		<item>
		<title>SCZONE’s East Port Said Port receives the first green fuel vessel in the world</title>
		<link>https://maritimafrica.com/en/sczones-east-port-said-port-receives-the-first-green-fuel-vessel-in-the-world/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 17 Aug 2023 10:49:43 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[SCZone]]></category>
		<category><![CDATA[shipping]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=11978</guid>

					<description><![CDATA[<p>The Suez Canal Economic Zone (SCZONE) announced, this morning, the</p>
<p>Cet article <a href="https://maritimafrica.com/en/sczones-east-port-said-port-receives-the-first-green-fuel-vessel-in-the-world/">SCZONE’s East Port Said Port receives the first green fuel vessel in the world</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11978</post-id>	</item>
		<item>
		<title>EGYPT : SCZONE launches the first ships’ bunkering operation in Sokhna port</title>
		<link>https://maritimafrica.com/en/egypt-sczone-launches-the-first-ships-bunkering-operation-in-sokhna-port/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Thu, 13 Jul 2023 06:29:52 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Bunkering]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Ports & Harbours]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[maritime]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[Ports]]></category>
		<category><![CDATA[SCZone]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Sokhna Port]]></category>
		<category><![CDATA[vessel]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=11576</guid>

					<description><![CDATA[<p>The General Authority for the Suez Canal Economic Zone (SCZONE)</p>
<p>Cet article <a href="https://maritimafrica.com/en/egypt-sczone-launches-the-first-ships-bunkering-operation-in-sokhna-port/">EGYPT : SCZONE launches the first ships’ bunkering operation in Sokhna port</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">11576</post-id>	</item>
		<item>
		<title>SCZONE signs a framework business agreement with Suez Canal Container Terminal Company</title>
		<link>https://maritimafrica.com/en/sczone-signs-a-framework-business-agreement-with-suez-canal-container-terminal-company/</link>
		
		<dc:creator><![CDATA[admin]]></dc:creator>
		<pubDate>Wed, 29 Mar 2023 08:48:39 +0000</pubDate>
				<category><![CDATA[Blog (en)]]></category>
		<category><![CDATA[Egypt]]></category>
		<category><![CDATA[News (en)]]></category>
		<category><![CDATA[Terminal]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[MARITIMAFRICA]]></category>
		<category><![CDATA[Maritime in Africa]]></category>
		<category><![CDATA[maritime industry]]></category>
		<category><![CDATA[Port Said East Port]]></category>
		<category><![CDATA[SCZone]]></category>
		<category><![CDATA[shipping]]></category>
		<category><![CDATA[Suez Canal]]></category>
		<category><![CDATA[Suez Canal Container Terminal Company]]></category>
		<category><![CDATA[terminals]]></category>
		<guid isPermaLink="false">https://maritimafrica.com/en/?p=10666</guid>

					<description><![CDATA[<p>New incentives for SCCT to attract more shipping lines to</p>
<p>Cet article <a href="https://maritimafrica.com/en/sczone-signs-a-framework-business-agreement-with-suez-canal-container-terminal-company/">SCZONE signs a framework business agreement with Suez Canal Container Terminal Company</a> est apparu en premier sur <a href="https://maritimafrica.com/en">Maritimafrica</a>.</p>
]]></description>
		
		
		
		<post-id xmlns="com-wordpress:feed-additions:1">10666</post-id>	</item>
	</channel>
</rss>
